Intel is all set to offer a new "Black Edition" CPU in its 14th Gen Raptor Lake Refresh lineup known as the Core i5-14490F.
Intel To Expand "Black Edition" Series To 14th Gen With Core i5-14490F CPU, 10 Cores Up To 5.1 GHz
While the naming scheme of the Intel Core i5-14490F may sound a bit weird when compared to the rest of the SKUs within the 14th-Gen "Non-K" lineup, this particular processor comes under Intel's "Black Edition" lineup, & it succeeds the previous generation Core i5-13490F. There have also been the Core i7-13790F and Core i5-12490F "Black Edition releases in the past. The "Black Edition" CPUs are generally targeted at Chinese consumers and offer slightly better performance value but it can not be confirmed if this specific variant will see a global launch or once again be limited to APAC.
Based on the leak by @wxnod, the Intel Core i5-14490F CPU will reportedly come with a 10-core and 16 threads (6 P-Core + 4 E-Core) configuration, and will probably show a resemblance with its nearest counterpart, the Core i5-14400.

In terms of other specifics, the Intel Core i5-14490F CPU will feature a 2.5 GHz base frequency and reach up to 5.0 GHz of max turbo frequency, that too with a 65W base TDP, putting it slightly ahead of the i5-14400, which certainly puts it at a great spot when it comes to being positioned in the "Core i5" segment. This marks a 300 MHz boost over the Intel Core i5-14400F which is 400 MHz higher than its predecessor, the Core i5-13490F.
This is the first time we have seen the SKU surfacing up, hence information such as pricing is limited at least for now, but based on the previous trends, the Chinese-specific CPU would probably retail a little higher than what the Core i5-14400 will go for. Intel's complete lineup of 14th Gen Non-K CPUs is expected to be released in the upcoming days, and that would reveal the complete picture.
Intel 14th Gen Raptor Lake-S Refresh Desktop CPU Specs:
CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
---|---|---|---|---|---|---|---|
Core i9-14900KS | 8+16 (24) | 32 | 3.2 GHz | 6.2 GHz | 32 / 36 MB | 150W | $699 US |
Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | 5.5 GHz | 32 / 36 MB | 35W | $549 US |
Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | 5.2 GHz | 28 / 33 MB | 35W | $384 US |
Core i7-14790F | 8+8 (16) | 24 | 2.1 GHz | 5.4 GHz | 24 / 36 MB | 65W | TBD |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | 4.8 GHz | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
Core i5-14490F | 6+4(10) | 16 | 2.8 GHz | 4.9 GHz | 9.5/ 24 MB | 65W | TBD |
Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | 4.5 GHz | 9.5/ 20 MB | 35W | $196 US |
Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | 4.4 GHz | 5.0 / 12 MB | 35W | $109 US |
Intel 310 | 2+0 (2) | 4 | 4.1 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US? |
Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | $82 US |
Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | $82 US |
News Source: @wxnod